Events in Victoria
| Please note that links will only work where organisations have submitted their email address or website data | ||||
| Organisation: | Colac Baptist Church | |||
| 'phone: | 03 52321417 | Planned Activities: | ||
| Email an Enquiry | ||||
| Go to web | ||||
| Alexandra | Organisation: | Alexandra Life Centre | ||
| 'phone: | 03 5772 3103 | Planned Activities: | ||
| Email an Enquiry | ||||
| Go to web | ||||
| Anglesea | Organisation: | Anglesea Baptist Church | ||
| 'phone: | 0352632744 | Planned Activities: | ||
| Email an Enquiry | ||||
| Go to web | ||||
| Ballan | Organisation: | Countryside Church | ||
| 'phone: | 03 5367 6419 | Planned Activities: | ||
| Email an Enquiry | ||||
| Go to web | ||||
| Belgrave Heights | Organisation: | St. Martin's Anglican Church Belgrave Heights | ||
| 'phone: | (03)97548284 | Planned Activities: | ||
| Email an Enquiry | Will make Marriage week a focus for next year and use material given to encourage parisohners to affirm marriage. | |||
| Go to web | ||||
| Berwick | Organisation: | The Winepress Berwick | ||
| 'phone: | 03 9796 1006 | Planned Activities: | ||
| Email an Enquiry | ||||
| Go to web | ||||
| Blackburn North | Organisation: | St. Alfred's Anglican Church | ||
| 'phone: | (03)98775265 | Planned Activities: | ||
| Email an Enquiry | ||||
| Go to web | ||||
| Boronia | Organisation: | Saint Paul's Boronia | ||
| 'phone: | (03) 9761 1797 | Planned Activities: | ||
| Email an Enquiry | ||||
| Go to web | ||||
| Box Hill | Organisation: | St Paul's Lutheran Church | ||
| 'phone: | 03 9899 0623 | Planned Activities: | ||
| Email an Enquiry | ||||
| Go to web | ||||
| BOX HILL SOUTH | Organisation: | WATTLE PARK CHAPEL | ||
| 'phone: | 03 9808 2728 | Planned Activities: | ||
| Email an Enquiry | ||||
| Go to web | ||||
| Briar Hill, Greensborough | Organisation: | The Salvation Army Greensborough Corps | ||
| 'phone: | 03 9434 6990 | Planned Activities: | ||
| Email an Enquiry | ||||
| Go to web | ||||
| Buninyong | Organisation: | Buninyong Baptist Fellowship | ||
| 'phone: | 0353302657 | Planned Activities: | ||
| Email an Enquiry | ||||
| Go to web | ||||
| Castlemaine | Organisation: | Castlemaine Church of Christ | ||
| 'phone: | 0418514147 | Planned Activities: | ||
| Email an Enquiry | ||||
| Go to web | ||||
| Clayton | Organisation: | Clayton Assembly of God Inc.. | ||
| 'phone: | 03 95443252 | Planned Activities: | ||
| Email an Enquiry | ||||
| Go to web | ||||
| Cranbourne | Organisation: | Freedom Christian Church | ||
| 'phone: | 0359952005 | Planned Activities: | ||
| Email an Enquiry | ||||
| Go to web | ||||
| Dandenong | Organisation: | St. James Anglican Church | ||
| 'phone: | (03) 9700 5403 | Planned Activities: | ||
| Email an Enquiry | ||||
| Go to web | ||||
| Daylesford | Organisation: | Daylesford Christian Fellowship | ||
| 'phone: | 53483222 | Planned Activities: | ||
| Email an Enquiry | ||||
| Go to web | ||||
| Doncaster | Organisation: | Doncaster - Ivanhoe Lutheran Congregation | ||
| 'phone: | 0403 006078 | Planned Activities: | ||
| Email an Enquiry | ||||
| Go to web | ||||
| Echuca | Organisation: | Riverland Assembly | ||
| 'phone: | 0354806775 | Planned Activities: | ||
| Email an Enquiry | ||||
| Go to web | ||||
| Emerald | Organisation: | St. Mark's | ||
| 'phone: | 59684046 | Planned Activities: | ||
| Email an Enquiry | ||||
| Go to web | ||||
| Endeavour Hills | Organisation: | South Eastern Christian Centre | ||
| 'phone: | 03 9700 2314 | Planned Activities: | ||
| Email an Enquiry | ||||
| Go to web | ||||
| Geelong | Organisation: | The Salvation Army - Geelong | ||
| 'phone: | 03 5229 5425 | Planned Activities: | ||
| Email an Enquiry | ||||
| Go to web | ||||
| Geelong | Organisation: | Waterfront Christian Church | ||
| 'phone: | 03 5229 5799 | Planned Activities: | ||
| Email an Enquiry | ||||
| Go to web | ||||
| Glen Waverley | Organisation: | Glen Waverley Anglican Church | ||
| 'phone: | 0395607494 | Planned Activities: | ||
| Email an Enquiry | ||||
| Go to web | ||||
| Glen Waverley | Organisation: | Philippine International Christian Church | ||
| 'phone: | 0387114988 | Planned Activities: | ||
| Email an Enquiry | ||||
| Go to web | ||||
| Glen Waverley | Organisation: | Christianl Life Assembly | ||
| 'phone: | 0398864799 | Planned Activities: | ||
| Email an Enquiry | ||||
| Go to web | ||||
| Glenroy | Organisation: | Glenroy Oak Park Baptist Church | ||
| 'phone: | 0393236322 | Planned Activities: | ||
| Email an Enquiry | ||||
| Go to web | ||||
| Hastings | Organisation: | Harbourside Christian Church | ||
| 'phone: | 0359797211 | Planned Activities: | ||
| Email an Enquiry | ||||
| Go to web | ||||
| Hawthorn East | Organisation: | Camberwell Baptist Church | ||
| 'phone: | 9813 0538 | Planned Activities: | ||
| Email an Enquiry | ||||
| Go to web | ||||
| Heathcote | Organisation: | HEATHCOTE ANGLICAN | ||
| 'phone: | 0354334071 | Planned Activities: | ||
| Email an Enquiry | ||||
| Go to web | ||||
| Kangaroo Flat | Organisation: | Kangaroo Flat Baptist Church | ||
| 'phone: | 03 5447 2298 | Planned Activities: | ||
| Email an Enquiry | ||||
| Go to web | ||||
| Kew | Organisation: | Australian Marketplace Connections | ||
| 'phone: | 0398164116 | Planned Activities: | ||
| Email an Enquiry | ||||
| Go to web | ||||
| MELBOURNE | Organisation: | YARRA PLENTY CHRISTIAN CENTRE. | ||
| 'phone: | 0418 216 824 | Planned Activities: | ||
| Email an Enquiry | ||||
| Go to web | ||||
| Melbourne | Organisation: | Dandenong church of christ | ||
| 'phone: | 0410613056 | Planned Activities: | ||
| Email an Enquiry | ||||
| Go to web | ||||
| Mentone | Organisation: | St.Augustine's Anglican Church Mentone | ||
| 'phone: | 95832057 | Planned Activities: | ||
| Email an Enquiry | ||||
| Go to web | ||||
| MILL PARK | Organisation: | CHRISTIAN OUTREACH CENTRE | ||
| 'phone: | 94377016 | Planned Activities: | ||
| Email an Enquiry | ||||
| Go to web | ||||
| Mirboo North | Organisation: | Mirboo North Christian Centre | ||
| 'phone: | 0425763861 | Planned Activities: | ||
| Email an Enquiry | ||||
| Go to web | ||||
| Mitcham | Organisation: | Mitcham Baptist Church | ||
| 'phone: | 03 9873 2576 | Planned Activities: | ||
| Email an Enquiry | ||||
| Go to web | ||||
| Mooroolbark | Organisation: | Mooroolbark Baptist Church | ||
| 'phone: | 03 9725 3700 | Planned Activities: | ||
| Email an Enquiry | ||||
| Go to web | ||||
| mooroopna | Organisation: | life church | ||
| 'phone: | 0403159437 | Planned Activities: | ||
| Email an Enquiry | Haven't got to that stage yet | |||
| Go to web | ||||
| Mordialloc | Organisation: | Mordialloc Baptist Church | ||
| 'phone: | 0408597993 | Planned Activities: | ||
| Email an Enquiry | ||||
| Go to web | ||||
| Mulgrave | Organisation: | Oz FamilyLife | ||
| 'phone: | 03 9014 7590 | Planned Activities: | ||
| Email an Enquiry | ||||
| Go to web | ||||
| Narre Warren | Organisation: | Berwick & Nazeret Baptist Church | ||
| 'phone: | 97047360 | Planned Activities: | ||
| Email an Enquiry | ||||
| Go to web | ||||
| Numurkah | Organisation: | Numurkah Christian Church | ||
| 'phone: | 03 58623660 | Planned Activities: | ||
| Email an Enquiry | ||||
| Go to web | ||||
| Ocean Grove | Organisation: | Ocean Grove Baptist | ||
| 'phone: | 0352561378 | Planned Activities: | ||
| Email an Enquiry | ||||
| Go to web | ||||
| Ormond | Organisation: | Ormond Community Church of Christ | ||
| 'phone: | 0411 469 183 | Planned Activities: | ||
| Email an Enquiry | ||||
| Go to web | ||||
| Parkdale | Organisation: | Parkdale Uniting Curch | ||
| 'phone: | 0417 532 458 | Planned Activities: | ||
| Email an Enquiry | ||||
| Go to web | ||||
| Point Cook | Organisation: | Point Cook Community Baptist Church | ||
| 'phone: | 93958253 | Planned Activities: | ||
| Email an Enquiry | ||||
| Go to web | ||||
| Richmond | Organisation: | Richmond Assembly of God | ||
| 'phone: | 03 8420 0931 | Planned Activities: | ||
| Email an Enquiry | ||||
| Go to web | ||||
| Romsey | Organisation: | Living Word Christian Church | ||
| 'phone: | (03) 5429 6327 | Planned Activities: | ||
| Email an Enquiry | ||||
| Go to web | ||||
| Rowville | Organisation: | Rowville Baptist Church | ||
| 'phone: | 03 9764 4242 | Planned Activities: | ||
| Email an Enquiry | ||||
| Go to web | ||||
| Rowville | Organisation: | Good Shepherd Orthodox Church | ||
| 'phone: | 0417012551 | Planned Activities: | ||
| Email an Enquiry | ||||
| Go to web | ||||
| Seymour | Organisation: | Central Christian Church | ||
| 'phone: | 0357924069 | Planned Activities: | ||
| Email an Enquiry | ||||
| Go to web | ||||
| Sydenham | Organisation: | Brimbank City Salvation Army | ||
| 'phone: | 03 9390 6111 | Planned Activities: | ||
| Email an Enquiry | ||||
| Go to web | ||||
| Tatura | Organisation: | Anglican Parish of Tatura | ||
| 'phone: | 0358241170 | Planned Activities: | ||
| Email an Enquiry | ||||
| Go to web | ||||
| Werribee | Organisation: | Werribee Baptist Church | ||
| 'phone: | 03 9749 3166 | Planned Activities: | ||
| Email an Enquiry | ||||
| Go to web | ||||
| Wodonga | Organisation: | Faith City | ||
| 'phone: | 02 6056 1200 | Planned Activities: | ||
| Email an Enquiry | ||||
| Go to web | ||||
| Wodonga | Organisation: | St John's Lutheran Church | ||
| 'phone: | 02 6024 1750 | Planned Activities: | ||
| Email an Enquiry | ||||
| Go to web | ||||



